On this page
- Property Inspection Checklist Template
- Before You Inspect
- Legal Requirements for Entry
- How Often to Inspect
- Inspection Checklist
- Exterior
- Kitchen
- Bathroom(s)
- Bedrooms
- Living Areas
- Safety Items
- Utilities and Services
- General Condition
- After the Inspection
- Documenting Your Findings
- Using Togal for Inspection Records
- Inspection Cover Sheet
- Related Resources
Property Inspection Checklist Template
A printable, room-by-room inspection checklist for UK landlords
Quick Answer: Regular property inspections protect your investment and keep tenants safe. This printable checklist covers every area of a rental property -- from roof to boiler -- so nothing gets missed. Quarterly inspections are recommended, and you must give tenants at least 24 hours' written notice before attending.
Inspections are one of those things that separate professional landlords from reactive ones. Done well, they catch small problems before they become expensive ones. Done badly -- or not at all -- they leave you exposed to disrepair claims, Awaab's Law deadlines, and tribunal disputes you could have avoided.
This checklist is designed to be printed, filled in on-site, and filed as part of your property records. Use it for mid-tenancy inspections, pre-checkout walkthroughs, and periodic safety checks.
Before You Inspect
Legal Requirements for Entry
Under the Landlord and Tenant Act 1985 (Section 11), landlords must give tenants at least 24 hours' written notice before entering the property to carry out repairs or inspections. The Renters' Rights Act 2025 reinforces this requirement. This applies even in properties you own outright. The only exception is a genuine emergency -- a burst pipe, fire, or immediate risk to safety.
Your notice should include:
- The date and approximate time of the inspection
- The purpose of the visit (routine inspection, safety check, etc.)
- Who will be attending (you, an agent, a contractor)
- A reminder that the tenant does not need to be present but is welcome to be
Send this notice in writing. A text message or email counts, but you need a record of it. If you use a platform like Togal to send the notice, you get a timestamped, immutable record that proves the tenant was informed -- which matters if a dispute arises later.
How Often to Inspect
There is no legal requirement for how often you inspect, but the general recommendation is:
- Quarterly for standard tenancies (every 3 months)
- Every 6 months for long-term, trusted tenants
- Within the first month for new tenancies
- Before and after every tenancy (check-in and check-out)
More frequent inspections may be appropriate for HMOs, furnished properties, or properties with a history of issues.
Inspection Checklist
Print this section and bring it with you. Tick items as satisfactory or note any issues found.
Exterior
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Roof tiles/slates -- visible damage or missing tiles | [ ] | [ ] | |
| Chimney -- cracks, leaning, damaged flashing | [ ] | [ ] | |
| Gutters -- blockages, sagging, leaks | [ ] | [ ] | |
| Downpipes -- secure, no cracks or leaks | [ ] | [ ] | |
| External walls -- cracks, damp patches, render damage | [ ] | [ ] | |
| Pointing/mortar -- crumbling or missing | [ ] | [ ] | |
| Windows -- frames, seals, hinges, locks, glazing | [ ] | [ ] | |
| External doors -- frame condition, locks, weatherstripping | [ ] | [ ] | |
| Driveway/paths -- tripping hazards, cracks, drainage | [ ] | [ ] | |
| Garden/outside space -- overgrown, fencing, gates | [ ] | [ ] | |
| External lighting -- working, secure fittings | [ ] | [ ] | |
| Bins/waste storage -- adequate, clean area | [ ] | [ ] |
Kitchen
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Oven/hob -- working, clean, no damage | [ ] | [ ] | |
| Extractor fan -- working, clean, filter condition | [ ] | [ ] | |
| Fridge/freezer -- working, seals intact, temperature | [ ] | [ ] | |
| Washing machine/dishwasher -- working, no leaks | [ ] | [ ] | |
| Worktops -- damage, staining, burns | [ ] | [ ] | |
| Cupboards/drawers -- doors aligned, handles secure | [ ] | [ ] | |
| Sink and taps -- draining, no leaks, sealant condition | [ ] | [ ] | |
| Plumbing under sink -- visible leaks, damp | [ ] | [ ] | |
| Tiles/splashback -- cracked, loose, grout condition | [ ] | [ ] | |
| Flooring -- damage, lifting, cleanliness | [ ] | [ ] | |
| Walls and ceiling -- marks, damp, paint condition | [ ] | [ ] | |
| Lighting -- all fittings working | [ ] | [ ] | |
| Electrical sockets -- secure, no scorch marks | [ ] | [ ] | |
| Window -- opens, closes, locks, condensation | [ ] | [ ] |
Bathroom(s)
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Toilet -- flushes, fills, no leaks, seat secure | [ ] | [ ] | |
| Bath -- draining, no chips, sealant/grout condition | [ ] | [ ] | |
| Shower -- working, pressure adequate, screen/curtain | [ ] | [ ] | |
| Basin and taps -- draining, no leaks, plugs | [ ] | [ ] | |
| Tiles -- cracked, loose, grout condition | [ ] | [ ] | |
| Sealant -- around bath, shower, basin (mould, gaps) | [ ] | [ ] | |
| Extractor fan -- working, adequate for room size | [ ] | [ ] | |
| Ventilation -- window opens or fan operational | [ ] | [ ] | |
| Flooring -- water damage, lifting, mould | [ ] | [ ] | |
| Walls and ceiling -- damp, mould, peeling paint | [ ] | [ ] | |
| Mirror/cabinet -- secure mounting | [ ] | [ ] | |
| Towel rail/radiator -- working, secure | [ ] | [ ] | |
| Lighting -- working, appropriate IP rating for zone | [ ] | [ ] |
Bedrooms
Repeat this section for each bedroom.
Bedroom number: ____
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Walls -- marks, cracks, damp patches | [ ] | [ ] | |
| Ceiling -- cracks, staining, damp | [ ] | [ ] | |
| Flooring/carpet -- stains, damage, wear | [ ] | [ ] | |
| Windows -- open, close, lock, seals, condensation | [ ] | [ ] | |
| Curtains/blinds -- working, clean, fixtures secure | [ ] | [ ] | |
| Door -- opens/closes properly, lock works | [ ] | [ ] | |
| Built-in storage -- doors aligned, shelves secure | [ ] | [ ] | |
| Radiator/heating -- working, no leaks, TRV functional | [ ] | [ ] | |
| Light fittings -- working, shades present | [ ] | [ ] | |
| Sockets and switches -- working, secure, no damage | [ ] | [ ] |
Living Areas
Covers living room, dining room, hallways, and stairs.
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Walls -- marks, cracks, scuffs, nail holes | [ ] | [ ] | |
| Ceiling -- cracks, staining, artex condition | [ ] | [ ] | |
| Flooring -- carpet wear, laminate damage, rugs | [ ] | [ ] | |
| Fireplace (if present) -- condition, hearth, surround | [ ] | [ ] | |
| Windows -- open, close, lock, seals, condensation | [ ] | [ ] | |
| Curtains/blinds -- working, fixtures secure | [ ] | [ ] | |
| Doors -- open/close, handles, hinges | [ ] | [ ] | |
| Radiators -- working, no leaks, TRVs functional | [ ] | [ ] | |
| Light fittings -- all working, switches functional | [ ] | [ ] | |
| Sockets -- working, secure, no overloading | [ ] | [ ] | |
| Stairs -- handrail secure, carpet secure, no tripping hazards | [ ] | [ ] | |
| Hallway -- clear, lighting adequate | [ ] | [ ] |
Safety Items
This is the most important section. Under Awaab's Law and existing fire safety regulations, landlords have strict legal duties around safety equipment.
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Smoke alarm -- each floor, tested, working | [ ] | [ ] | |
| Carbon monoxide detector -- in rooms with a fixed combustion appliance (excluding gas cookers). In HMOs, a detector is required on every storey | [ ] | [ ] | |
| Fire blanket (kitchen) -- present, accessible | [ ] | [ ] | |
| Fire escape routes -- clear, unobstructed | [ ] | [ ] | |
| Fire doors (HMOs) -- closing properly, seals intact | [ ] | [ ] | |
| Emergency lighting (HMOs) -- working | [ ] | [ ] | |
| Window locks with keys -- accessible for escape | [ ] | [ ] | |
| Gas safety certificate -- current, within 12 months | [ ] | [ ] | |
| EICR -- current, within 5 years | [ ] | [ ] | |
| EPC -- current, rating E or above | [ ] | [ ] | |
| Legionella risk assessment -- completed | [ ] | [ ] |
Smoke alarm battery test results:
- Ground floor: Pass / Fail
- First floor: Pass / Fail
- Second floor (if applicable): Pass / Fail
- CO detector: Pass / Fail
Utilities and Services
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Boiler -- working, service date visible, pressure normal | [ ] | [ ] | |
| Boiler pressure gauge reading: ____ bar | [ ] | [ ] | |
| Central heating -- all radiators heating evenly | [ ] | [ ] | |
| Hot water -- running, adequate temperature | [ ] | [ ] | |
| Cold water -- pressure adequate, clean | [ ] | [ ] | |
| Stopcock -- accessible, turns, tenant knows location | [ ] | [ ] | |
| Consumer unit (fuse board) -- accessible, RCD present | [ ] | [ ] | |
| Meter readings -- electric: ____ gas: ____ | [ ] | [ ] | |
| Water meter (if applicable): ____ | [ ] | [ ] |
General Condition
| Item | Satisfactory | Issue Found | Notes |
|---|---|---|---|
| Signs of damp -- walls, ceilings, window reveals | [ ] | [ ] | |
| Signs of mould -- bathroom, kitchen, behind furniture | [ ] | [ ] | |
| Signs of condensation -- windows, cold surfaces | [ ] | [ ] | |
| Signs of pests -- droppings, damage, nests | [ ] | [ ] | |
| Odours -- damp, gas, drains, mould | [ ] | [ ] | |
| General cleanliness -- tenant maintaining property | [ ] | [ ] | |
| Tenant alterations -- any unapproved changes | [ ] | [ ] | |
| Furniture (furnished lets) -- condition of provided items | [ ] | [ ] |
After the Inspection
Documenting Your Findings
A checklist is only useful if you follow through on what it reveals. After every inspection:
-
Photograph everything. Take photos of any issues found, plus general condition shots of each room. Date-stamped photos from your phone are fine.
-
Write up your findings. Within 24 hours, write a brief summary of the inspection: what was checked, what was found, and what action is planned. Plain English, no jargon.
-
Send a copy to the tenant. Share your findings in writing. This creates a record that shows you inspected the property, identified issues, and communicated them. Under the Renters' Rights Act 2025, documented communication trails are essential for Section 8 evidence.
-
Log any maintenance needed. If you found issues, log them in your maintenance tracker and set deadlines. Awaab's Law currently applies to social housing landlords, imposing strict response deadlines for hazards (emergency response within 24 hours, investigation within 10 working days, repairs within 5 working days of investigation). Extension to the private rented sector is expected under the Renters' Rights Act, but specific timescales for private landlords have not yet been confirmed. In the meantime, these deadlines represent best practice for all landlords.
-
File the completed checklist. Keep inspection records for at least 6 years. You may need them if a deposit dispute, disrepair claim, or possession case arises.
Using Togal for Inspection Records
If you use Togal to manage your rental communications, you can send your inspection findings directly through the platform. Every message is timestamped and immutable -- meaning you have a verifiable record of what was found and when it was communicated. This is particularly valuable if you later need to demonstrate that you responded to issues promptly under Awaab's Law deadlines.
Inspection Cover Sheet
Fill in this section at the top of each completed checklist.
| Field | Details |
|---|---|
| Property address | |
| Inspection date | |
| Inspection type | Routine / Pre-checkout / Post-repair / Safety check |
| Inspector name | |
| Tenant(s) present | Yes / No |
| Tenant notified on | (date notice was sent) |
| Notice method | Email / Letter / Togal / Other |
| Overall condition | Good / Fair / Poor |
| Urgent issues found | Yes / No |
| Follow-up actions | |
| Next inspection due |
Related Resources
- Maintenance Request Tracker Template -- log and track any issues found during inspections
- Tenant Communication Log Template -- record all communications about inspection findings
- Rent Arrears Letter Templates -- formal letter templates for other landlord situations
- Awaab's Law Compliance Checklist -- understand your legal response deadlines
- Renters' Rights Act 2025 Guide -- the full picture on what's changed for landlords
Replace this template with automatic tracking
Togal replaces manual templates with a live system that tracks communications, deadlines, and documents — all server-timestamped and stored as immutable records.
Used by landlords managing 1 to 50+ properties across the UK.
Start Your Free Trial14-day free trial · Cancel anytime
Related Resources
Tenant Communication Log Template
Structured template for recording all communications with tenants. Tracks dates, channels, topics, and outcomes for evidence-grade documentation.
Maintenance Request Tracker Template
Track maintenance requests from report to resolution. Includes priority classification, contractor assignment, cost tracking, and Awaab's Law deadline monitoring.
Rent Arrears Letter Template Pack
Pre-Action Protocol compliant letter templates for rent arrears recovery. Includes friendly reminder, formal notice, and pre-court warning with legal guidance.